dbx 510 Subharmonic Synth Енхансер / Ексајтер
For decades, DBX's patented Subharmonic Synthesis has rattled foundations enhancing the bass in a variety of professional applications including nightclub and DJ mixing, theatre and film sound, music recording, live music performance and broadcasting. DBX's Subharmonic Synthesis process actually produces a new, Waveform Modeled bass note, exactly an octave below the bass in the original audio. - Based on DBX's fabled Subharmonic Synthesizer processors - Simple, intuitive interface - Synthesized frequency level indicator LEDs - Individual controls for two ranges of subharmonic frequencies - Subharmonics level control - Synthesis Bypass switch
Specifications
| Input Type | Electronically balanced/unbalanced, RF filtered |
| Input Impedance | 20 k Ω balanced, 10 k Ω unbalanced |
| Max Input Level | +22 dBu |
| CMRR | >40 dB; typically >55 dB at 1 kHz |
| Output Type | Electronically balanced/unbalanced, RF filtered |
| Output Impedance | Balanced 30Ω , unbalanced 15Ω |
| Max Output Level | +22 dBu |
| Frequency Response | 20Hz - 20kHz, + 0/-0.5dB; 14 Hz - 120 kHz, +0/-3 dB |
| Noise | <-99 dBu, Unweighted (22 Hz - 22 kHz) |
| THD+Noise | <0.003% typical from 22 Hz - 22 kHz at 0 dBu |
| Dynamic Range | >120 dB |
| Synthesis Frequency Range | 26-56 Hz (from 54-110 Hz input signal) |
| Power Requirements | +/- 16V DC |
| Power Current Draw | 85 mA per power rail |
| Power Draw | 2.7 watts |
| Rack System Compatibility | 500 Series Compatible Power-frame |
| Rack Space | 1 Slot |
| Dimensions (H x W x D) | 5.25" x 1.5" x 6" (13.34 cm x 3.81 cm x 15.24 cm) |
| Weight | 1.3 lbs (0.59 kg) |
| Shipping Weight | 1.7 lbs (0.77 kg) |
Tip
Napajanje
240V
Adapter uključen
Ne
Zemlja porekla
Kina
Na osnovu broja recenzija: 3
Sve recenzije dolaze od proverenih kupaca koji su u prošlosti kupili proizvod od nas.
Dokumenti
Informacije o proizvođaču
Bezbednosna uputstva
Pogledaj uputstvo za upotrebu za detaljna bezbednosna uputstva za ovaj proizvod.
